Games will start in
only search in website
 

Scholastic Final Standing

Rating report is scheduled for Wednesday 11/30. Please send corrections to play@americanopen.org ASAP.

Click here for main event standings.

Varsity High School K-12

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Karl Tolentino 1980 W6 W2 W3 W4 W5 W2 6.0
2 Yuting Chen 1831 W4 L1 W5 D3 W6 L1 3.5
3 Timothy Chou 1755 W5 W6 L1 D2 L4 D4 3.0
4 Dake Huang 1545 L2 L5 W6 L1 W3 D3 2.5
5 Eric Pan 1341 L3 W4 L2 W6 L1 L6 2.0
6 Panitan Satamalee 1592 L1 L3 L4 L5 L2 W5 1.0

Varsity Junior High K-9

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Stuart Kusdono 1273 W15 W5 W4 L2 W7 W3 5.0
2 Sachil Verma 1376 X18 W11 W16 W1 L3 W6 5.0
3 Shyam S Gandhi 1803 D12 W13 W14 W6 W2 L1 4.5
4 Yongsoo Kim 1537 X21 W8 L1 D12 W5 W10 4.5
5 Kevin Yao 1525 W9 L1 D7 W8 L4 W11 3.5
6 Scott Eric Belair 1216 W16 W7 D10 L3 W12 L2 3.5
7 Jesse Wang 1378 X17 L6 D5 W9 L1 W12 3.5
8 Jonathan Huang 1251 X22 L4 D9 L5 W14 W15 3.5
9 Alex Liu 1070 L5 W15 D8 L7 W13 X16 3.5
10 Victor Yen 1270 D14 L12 D6 W13 W15 L4 3.0
11 Christina Kao 1423 X20 L2 D12 D14 W16 L5 3.0
12 Felix Yen 1075 D3 W10 D11 D4 L6 L7 2.5
13 Jeffrey Li 1158 X24 L3 D15 L10 L9 W14 2.5
14 Daniel Yap 1073 D10 W16 L3 D11 L8 L13 2.0
15 Stephen Shu 1048 L1 L9 D13 W16 L10 L8 1.5
16 Solomon C Than 1344 L6 L14 L2 L15 L11 F9 0.0
17 Vinay Shukla 996 F7 U--- U--- U--- U--- U--- 0.0
18 William Wang 863 F2 U--- U--- U--- U--- U--- 0.0
19 Justin Ye 854 F23 U--- U--- U--- U--- U--- 0.0
20 Payne Chien 838 F11 U--- U--- U--- U--- U--- 0.0
21 Wayne Chien 800 F4 U--- U--- U--- U--- U--- 0.0
22 Kevin Wang 781 F8 U--- U--- U--- U--- U--- 0.0
23 Austin Du 730 F19 U--- U--- U--- U--- U--- 0.0
24 Sarah Sun 681 F13 U--- U--- U--- U--- U--- 0.0

Varsity Elementary K-6

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Jerry Qu 1853 W32 W10 W15 D2 W3 W5 5.5
2 Qinhong Chen 1824 W25 W26 W5 D1 W9 W6 5.5
3 Justin Yao 1277 W31 D7 W17 W9 L1 W15 4.5
4 Thomas Diem 1311 X35 L5 W31 W8 W12 D7 4.5
5 Eli Minoofar 1490 W24 W4 L2 W11 W16 L1 4.0
6 Noah M Daniels 1380 L11 W13 W19 W24 W15 L2 4.0
7 Kaitlyn Y Yang 1517 W22 D3 L12 W23 W17 D4 4.0
8 Eric Lu 1322 W29 L9 W21 L4 W20 W16 4.0
9 Kevin K Ren 1767 W19 W8 W16 L3 L2 D11 3.5
10 Mitchell Wang 1374 W20 L1 D22 D13 W24 D14 3.5
11 Ryan Millenn Chen 1013 W6 L16 W25 L5 W19 D9 3.5
12 Jordan Tan-say 1047 D17 W23 W7 L15 L4 W29 3.5
13 Matthew Wang 955 D23 L6 W32 D10 W18 D17 3.5
14 Julia Sevilla 1068 L15 L18 W27 W26 W25 D10 3.5
15 George Shan 1471 W14 W21 L1 W12 L6 L3 3.0
16 Justin E Hsu 1437 W28 W11 L9 W20 L5 L8 3.0
17 Steven Molotnikov 1384 D12 W33 L3 W22 L7 D13 3.0
18 Sean Lin 1359 L21 W14 L20 W28 L13 W22 3.0
19 Ryan Matthew Fann 1173 L9 W30 L6 W21 L11 W27 3.0
20 Ankhbay Davaadorj 898 L10 W32 W18 L16 L8 W25 3.0
21 Joshua Chung 895 W18 L15 L8 L19 W30 W24 3.0
22 Alexander Mosser 1105 L7 W27 D10 L17 W23 L18 2.5
23 Brian Cheng 1367 D13 L12 W33 L7 L22 W31 2.5
24 Noah Gin 1098 L5 W29 W26 L6 L10 L21 2.0
25 Cassidy Liu 1193 L2 W28 L11 W31 L14 L20 2.0
26 Winston Qian 1337 W27 L2 L24 L14 D29 D28 2.0
27 Alfred T Quan 862 L26 L22 L14 W32 W33 L19 2.0
28 Jean Azcunaga 1066 L16 L25 W30 L18 D31 D26 2.0
29 Andrew Liu 593 L8 L24 B--- D33 D26 L12 2.0
30 Nico Webb 545 L34 L19 L28 B--- L21 W32 2.0
31 Lina Garber 474 L3 B--- L4 L25 D28 L23 1.5
32 Alex Huang 1212 L1 L20 L13 L27 B--- L30 1.0
33 Justin Kao 1104 H--- L17 L23 D29 L27 U--- 1.0
34 Richard Shu 1296 W30 U--- U--- U--- U--- U--- 1.0
35 Maxwell Tsao 579 F4 U--- U--- U--- U--- U--- 0.0

Varsity Primary K-3

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Kevin D Chor 1215 W2 W3 W4 W7 W5 W6 6.0
2 Joaquin K Perkins 1512 L1 W8 W6 W4 W3 W5 5.0
3 Anthony Ge 1301 W7 L1 W5 W6 L2 W4 4.0
4 Kendryek Wu 1229 W8 W5 L1 L2 W7 L3 3.0
5 Ethan Minoofar 1342 W6 L4 L3 W8 L1 L2 2.0
6 Eric Gao 990 L5 W7 L2 L3 W8 L1 2.0
7 Edward Jin 855 L3 L6 W8 L1 L4 L8 1.0
8 Bilguude Enkhbold 720 L4 L2 L7 L5 L6 W7 1.0

JV High School K-12 U1200

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ted Zhu 1131 W20 W14 W13 W2 W6 5.0
2 Laurence Tung 1165 W3 W5 W7 L1 W9 4.0
3 Justin Woo 1104 L2 W21 W8 W13 W5 4.0
4 Ravikiran Komirisetty 1018 D11 W20 L6 W12 W15 3.5
5 Evan Yu 1019 W8 L2 W10 W7 L3 3.0
6 Justin Chang 1131 W18 L12 W4 W11 L1 3.0
7 Daniel B H Nguyen 1125 W21 W17 L2 L5 W14 3.0
8 Andrea K Roy 1153 L5 W16 L3 W19 W11 3.0
9 Sarah Young 1106 L13 W18 W17 W14 L2 3.0
10 Om Borkar 1128 L14 W19 L5 W20 W16 3.0
11 Vince Hung 1144 D4 W22 W12 L6 L8 2.5
12 Michael Dong Wu 1100 D19 W6 L11 L4 W13 2.5
13 Kie Tsai 920 W9 W15 L1 L3 L12 2.0
14 Luke Bugbee 1010 W10 L1 W15 L9 L7 2.0
15 Edward Tang 1124 W16 L13 L14 W17 L4 2.0
16 John Quin 968 L15 L8 W18 X21 L10 2.0
17 Kevin Wang 1041 W22 L7 L9 L15 W19 2.0
18 Justin Yang 1011 L6 L9 L16 W22 W20 2.0
19 Harutyun Sadoyan 869 D12 L10 W22 L8 L17 1.5
20 Eric Liu 1013 L1 L4 W21 L10 L18 1.0
21 Jeremy Mittman 1004 L7 L3 L20 F16 W22 1.0
22 Alex Liang 1159 L17 L11 L19 L18 L21 0.0

JV Junior High K-9 U1000

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Victor Chai 14000527 994 W4 W25 W5 W7 W2 5.0
2 Bobbie Chen 13990951 979 W14 W31 W22 W3 L1 4.0
3 Vinay Shukla 14362560 996 W30 W13 W8 L2 W10 4.0
4 Kaitlyn Chu 14139724 878 L1 W26 W33 W12 W11 4.0
5 Calvin Wong 13039547 925 W26 W33 L1 W23 W14 4.0
6 Leo Peng 14709496 740 W18 W10 W21 L11 W17 4.0
7 Michael Xu 14668061 958 W32 W15 W12 L1 D8 3.5
8 Cory Chen 14692604 924 W37 W16 L3 W22 D7 3.5
9 Jacob M Wiczyk 14392162 795 H--- L19 W27 W20 W18 3.5
10 Ryan Balandran 14063218 905 W35 L6 W16 W13 L3 3.0
11 Justin Wu 14463712 978 W23 L12 W25 W6 L4 3.0
12 Julian Xu 14466911 827 W39 W11 L7 L4 W22 3.0
13 Eric Tianxio Chen 14508811 835 W19 L3 W28 L10 W24 3.0
14 Kevin Liao 14468326 866 L2 W35 W34 W15 L5 3.0
15 Simren Lakhotia 14393007 762 W28 L7 W30 L14 W25 3.0
16 Jasmine Xu 14668034 816 W27 L8 L10 W34 W23 3.0
17 Payne Chien 13748408 838 L38 W27 D18 W21 L6 2.5
18 Wesley Jung 14510220 932 L6 W24 D17 W31 L9 2.5
19 Matthew Kelley 14096601 974 L13 W9 L23 D32 W29 2.5
20 Nick Bugbee 13508460 922 L33 W29 D31 L9 W32 2.5
21 William Wang 14079367 863 H--- W36 L6 L17 W31 2.5
22 Justin Ye 14635673 854 W24 W34 L2 L8 L12 2.0
23 James Tam 14447178 855 L11 X39 W19 L5 L16 2.0
24 Austin Du 14043771 730 L22 L18 W26 W28 L13 2.0
25 Alex Kang 14665783 841 W36 L1 L11 W33 L15 2.0
26 Jake Carver 14020604 384 L5 L4 L24 W37 W36 2.0
27 Aaron Wang 14251672 955 L16 L17 L9 W36 W33 2.0
28 Allen Wang 14462546 950 L15 W32 L13 L24 W34 2.0
29 Sarah Sun 13954351 681 L31 L20 W35 W30 L19 2.0
30 Ryan Thomas Wu 14492148 894 L3 W37 L15 L29 W35 2.0
31 Wayne Chien 13748394 800 W29 L2 D20 L18 L21 1.5
32 Karl Jiang 14687370 803 L7 L28 W37 D19 L20 1.5
33 Luis Cuevas 14683768 380 W20 L5 L4 L25 L27 1.0
34 Edward Zameta 331 B--- L22 L14 L16 L28 1.0
35 Nicholas Hall 13447857 237 L10 L14 L29 B--- L30 1.0
36 Wyatt Kurumiya 14405656 226 L25 L21 B--- L27 L26 1.0
37 Marcus Wong 13039553 543 L8 L30 L32 L26 B--- 1.0
38 Kevin Wang 14619982 781 W17 U--- U--- U--- U--- 1.0
39 Aditya Sunkara 13716266 960 L12 F23 U--- U--- U--- 0.0

JV Elementary K-6 U800

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Kenneth Jiang 753 W39 W45 W5 D2 W11 4.5
2 Raajkiran Komirisetty 782 W53 W46 W23 D1 W8 4.5
3 Kevin Wang 781 B--- W28 W16 D11 W10 4.5
4 David Kang 477 D8 D6 W27 W17 W19 4.0
5 Thomas Hesser 660 W31 W33 L1 W15 W14 4.0
6 Calvin Yoh 746 D9 D4 W45 W30 W20 4.0
7 Allen Qiu 682 L18 W52 W48 W22 W21 4.0
8 Stanley Cheng 747 D4 W50 W9 W12 L2 3.5
9 Marvin Lin 490 D6 W26 L8 W41 W13 3.5
10 Gabriel Sam 701 W38 W29 W13 D14 L3 3.5
11 Isabella Liu 734 W44 W42 W32 D3 L1 3.5
12 Rushikesh Pande 631 W48 W15 D14 L8 W26 3.5
13 Alexander Levin 353 W20 W17 L10 W16 L9 3.0
14 Alexander Costello 722 W34 W40 D12 D10 L5 3.0
15 Cole Lidgett 795 W24 L12 W28 L5 W30 3.0
16 Keith O Daniels 692 W43 W18 L3 L13 W28 3.0
17 Manav Manivannan 688 W54 L13 W18 L4 W35 3.0
18 Jerry Wu 416 W7 L16 L17 W47 W41 3.0
19 Royce Okubo 692 L40 W34 W29 W23 L4 3.0
20 Matthew Gao 673 L13 W43 W33 W32 L6 3.0
21 Gabriela Yu 498 L41 W36 W31 W25 L7 3.0
22 Mathew Bodeen unr. L28 W24 W46 L7 W32 3.0
23 Giulia S Roy 649 W52 W47 L2 L19 W29 3.0
24 Joshua Tyler Chan 598 L15 L22 W43 W37 W31 3.0
25 Jonathan Sun 691 L29 W38 W40 L21 W34 3.0
26 Tobin Thannickal 621 D50 L9 W36 W42 L12 2.5
27 Ben Hartley 702 L45 W44 L4 D40 W42 2.5
28 Kinhthi Sanborn 578 W22 L3 L15 W33 L16 2.0
29 Shrinidhi Jayakumar 422 W25 L10 L19 W46 L23 2.0
30 Maxwell Tsao 579 L49 W37 W35 L6 L15 2.0
31 Ethan C Aquino 779 L5 W39 L21 W45 L24 2.0
32 Cindy Zhang 616 W35 W41 L11 L20 L22 2.0
33 Brian Reyes 234 W47 L5 L20 L28 W45 2.0
34 Wesley Huang 454 L14 L19 W50 W48 L25 2.0
35 Angelo Lucchese unr. L32 X53 L30 W39 L17 2.0
36 Max Coy 717 L42 L21 L26 W50 W40 2.0
37 Alex Tsaturyan 327 L46 L30 W44 L24 W47 2.0
38 Michael Jia 438 L10 L25 L47 W52 W46 2.0
39 Patrick Liu 510 L1 L31 W52 L35 W48 2.0
40 Jesse Chen 438 W19 L14 L25 D27 L36 1.5
41 Daniel J Dermody 763 W21 L32 D42 L9 L18 1.5
42 Catriona Jung 447 W36 L11 D41 L26 L27 1.5
43 Justin Carver 408 L16 L20 L24 D44 W50 1.5
44 Mitali Sakharkar 464 L11 L27 L37 D43 W52 1.5
45 Cesar Cuevas 451 W27 L1 L6 L31 L33 1.0
46 Jennifer Ganbaatar 622 W37 L2 L22 L29 L38 1.0
47 David Grego Shane 602 L33 L23 W38 L18 L37 1.0
48 Joshua Ramoy 240 L12 B--- L7 L34 L39 1.0
49 William Wang 863 W30 F54 U--- U--- U--- 1.0
50 Brett Fragosa 227 D26 L8 L34 L36 L43 0.5
51 Shawn Kubo Kramer 545 H--- U--- U--- U--- U--- 0.5
52 Christian Dan Kim 361 L23 L7 L39 L38 L44 0.0
53 Bryan Hu 514 L2 F35 U--- U--- U--- 0.0
54 Maxwell Wi Kinsel 404 L17 F49 U--- U--- U--- 0.0

JV Primary

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Eric Zhou 588 W24 W9 W26 W3 W4 5.0
2 Jeffrey Chou 574 W14 W12 D6 W11 W9 4.5
3 Tony Tong 558 W18 W10 W11 L1 W6 4.0
4 Arden Wang 435 W22 W17 W21 W7 L1 4.0
5 Shawn Kubo Kramer 545 W28 L6 W24 W26 W10 4.0
6 Tushig Purevchuluun 590 W23 W5 D2 W8 L3 3.5
7 David Reynolds 593 W34 W21 D8 L4 W16 3.5
8 Andy Yu 567 W19 W20 D7 L6 W17 3.5
9 Omar Mohamed Helmy 443 W31 L1 W25 W14 L2 3.0
10 Jared Evangel Hsu 386 W16 L3 W13 W20 L5 3.0
11 M Castro-devarona 581 W27 W29 L3 L2 W23 3.0
12 Donald Yan 417 W13 L2 L16 W30 W22 3.0
13 Peter Liang unr. L12 W18 L10 W24 W20 3.0
14 Lucas Robinson 339 L2 W31 W29 L9 W21 3.0
15 Iris Wang 151 L20 L23 W27 W29 X26 3.0
16 Andrew Deedon unr. L10 W33 W12 D17 L7 2.5
17 Warren Lin 556 W25 L4 W23 D16 L8 2.5
18 Praaneel Priyaprasanna 247 L3 L13 W32 D19 W30 2.5
19 Austin Wang 277 L8 L22 W28 D18 W29 2.5
20 Ray J Truter 468 W15 L8 W22 L10 L13 2.0
21 Alisa Azcunaga 494 W32 L7 L4 W25 L14 2.0
22 Jessamine Jin unr. L4 W19 L20 W28 L12 2.0
23 Aidan Ye 377 L6 W15 L17 W31 L11 2.0
24 Christopher Kurumiya 349 L1 W32 L5 L13 W31 2.0
25 Viraj Lakhotia 232 L17 W30 L9 L21 W28 2.0
26 Bence Endresz 397 W30 X34 L1 L5 F15 2.0
27 Jocelyn Gao 349 L11 L28 L15 W33 W32 2.0
28 Maddie Yee 109 L5 W27 L19 L22 L25 1.0
29 Victoria Pau 514 W33 L11 L14 L15 L19 1.0
30 Enkhsaruul Batkhuyag unr. L26 L25 W33 L12 L18 1.0
31 Lynne Xu 142 L9 L14 B--- L23 L24 1.0
32 Ann Th Thannickal 211 L21 L24 L18 B--- L27 1.0
33 Nathanael Tran 220 L29 L16 L30 L27 B--- 1.0
34 Riley Keit Kinsel 383 L7 F26 U--- U--- U--- 0.0

K-1

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ethan Pau 857 W8 W9 W3 W5 W6 5.0
2 Edward Chou unr. W4 L3 W11 W10 W5 4.0
3 Max Peng 314 W12 W2 L1 D4 W10 3.5
4 Misha Ekelchik 175 L2 W12 W9 D3 W11 3.5
5 Noah Malchinkhuu unr. W10 W7 W6 L1 L2 3.0
6 Andrew Enkhsaikhan 355 W14 W11 L5 W7 L1 3.0
7 Adhitya Ram 157 W15 L5 W13 L6 D8 2.5
8 Matthew Hsin Tran 105 L1 B--- L10 W13 D7 2.5
9 Ian Reynolds 100 B--- L1 L4 W14 D12 2.5
10 Joshua Cho 295 L5 W15 W8 L2 L3 2.0
11 Lleyton Char Chan 110 W13 L6 L2 W15 L4 2.0
12 Harrison Kim unr. L3 L4 D14 B--- D9 2.0
13 Narek Barsegyan unr. L11 W14 L7 L8 W15 2.0
14 Siddhes Jayakumar unr. L6 L13 D12 L9 B--- 1.5
15 Angela Naranbaatar unr. L7 L10 B--- L11 L13 1.0

 

 

Pre-order Your
Commemorative T-shirt $25

Size
Adult or Youth Size?
 
Home || Scholastic || Contact us || Register || Event Location || Schedule || Hotel reservation