Home

 

Advance Registrations. 45TH ANNUAL AMERICAN OPEN SIDE EVENTS (142 players) - 11/28/2009 1:23 AM

Name Section Rtng ID USCF exp. Byes rds
KAO,ANDREW SC SCHOLASTIC K-12 2016 13766076 10/31/2011
TOLENTINO, KARL SCHOLASTIC K-12 1572 14238211 9/30/2010
WANG,DAVID SCHOLASTIC K-12 1520 12913389 1/31/2010
XU,REX SCHOLASTIC K-12 1496 13184186 3/31/2010
SATAMALEE,PANITAN SCHOLASTIC K-12 1376 13901164 2/28/2011
SITU,GEORGE SCHOLASTIC K-12 1348 13808861 2/28/2010
JIANG,BOTAO SCHOLASTIC K-12 1285 13561561 11/30/2009
NAIR,RAHUL SCHOLASTIC K-12 1278 13645615 4/30/2010
WANG,WILLA SCHOLASTIC K-12 1239 14008168 8/31/2010
NG,STEPFAN SCHOLASTIC K-12 1237 13994357 10/30/2010
WALIA,SAKSHI SCHOLASTIC K-12 1209 13360850 2/29/2012
ISARA, BLAKE SCHOLASTIC K-12 1162 14244942 9/30/2010
NEGUS,CLAIRE EMILY SCHOLASTIC K-12 1099 13445578 5/31/2010
PARKER,JOHN HOWARD SCHOLASTIC K-12 965 13978336 5/31/2010
WANG,HENRIK SCHOLASTIC K-12 806 14011046 10/31/2010
RAO,VAISHNAVI L SCHOLASTIC K-12 714 14040257 11/30/2010
SAATJIAN, DAVID I SCHOLASTIC K-12 426 14240295 8/31/2010
GARBER, LINA SCHOLASTIC K-12 172 14251315 10/31/2010
GARBER, MICHELLE SCHOLASTIC K-12 102 14251300 10/31/2010
TANG, SHERWIN SCHOLASTIC K-12 unr 14310355 11/30/2010
RYCHOVSKY, MARK SCHOLASTIC K-12 unr 14310548 11/30/2010
CHEN, ANTHONY SCHOLASTIC K-12 unr 14310340 11/30/2010
LIU,EZEKIEL SCHOLASTIC K-8 1505 13822528 11/30/2010
CHAI,DANIEL SCHOLASTIC K-8 1383 13947197 3/31/2010
SHAO,STEPHANIE SCHOLASTIC K-8 1325 13970235 4/30/2011
PAN,ERIC SCHOLASTIC K-8 1272 14188112 3/31/2010
HUANG,KYLE SCHOLASTIC K-8 1259 13079675 5/31/2010
LIN,SEAN SCHOLASTIC K-8 1247 13922018 3/31/2010
LO,THERESA T SCHOLASTIC K-8 1247 13236118 9/30/2011
QU,ASHLEY SCHOLASTIC K-8 1220 13749890 11/30/2010
YAO,KEVIN SCHOLASTIC K-8 1197 14037150 10/31/2011
PERKINS,JOAQUIN K SCHOLASTIC K-8 1135 13732183 11/30/2010
CREGER,LEO C SCHOLASTIC K-8 1094 13207044 12/31/2011
LIANG,XIAO SCHOLASTIC K-8 1080 13564760 11/30/2010
LAW,RODERICK SCHOLASTIC K-8 906 13561080 12/31/2009
ZHOU,DIANA SCHOLASTIC K-8 886 13981900 5/31/2010
GARCIA,KAINE JACOB SCHOLASTIC K-8 847 12960400 3/31/2010
LAMBERT,MARIA L SCHOLASTIC K-8 758 12927843 3/31/2010
CHEN,BOBBIE SCHOLASTIC K-8 620 13990951 11/30/2010
UNG,MATTHEW SCHOLASTIC K-8 511 13685015 11/30/2010
SANDHU,RAMANJOT S SCHOLASTIC K-8 unr 14192721 3/31/2010
CAZAREZ, MARTIN SCHOLASTIC K-8 unr
SANCHEZ, JAUN SCHOLASTIC K-8 unr 14310224 11/30/2010
LIU,KUMANN SCHOLASTIC K-6 1303 13653087 3/31/2010
YEH,ANDREW SCHOLASTIC K-6 1263 13808923 3/31/2010
HUNG,ALEXANDER SCHOLASTIC K-6 1263 13051565 1/31/2010
CHENG,MAX FU SCHOLASTIC K-6 1246 13484278 8/31/2012
XU,DEREK SCHOLASTIC K-6 1234 13223160 11/30/2010
CHANG,JUSTIN SCHOLASTIC K-6 1233 14011004 10/31/2010
KOU,DAVID Z SCHOLASTIC K-6 1145 13954461 5/31/2010
MICHAELS, TREY SCHOLASTIC K-6 1081 14251232 4/30/2010
CHANG,DARREN SCHOLASTIC K-6 1022 13650354 6/30/2010
NEGUS,ANDREW THOMAS SCHOLASTIC K-6 998 13445584 5/31/2010
CHOI,JAY K SCHOLASTIC K-6 987 13775854 11/30/2009
CHENG,BRIAN SCHOLASTIC K-6 932 13465174 10/31/2010
YEN, VICTOR SCHOLASTIC K-6 932 14251624 9/30/2010
LO,VIVIAN T SCHOLASTIC K-6 921 13336508 5/31/2010
WANG,WILLIAM SCHOLASTIC K-6 898 13977360 6/30/2010
CHEN,RYAN SCHOLASTIC K-6 886 13954407 5/31/2010
WANG,WINFRED SCHOLASTIC K-6 881 13954277 4/30/2012
YANG,DAVID SCHOLASTIC K-6 854 13985458 7/31/2012
NICKLEN,FRANCES SCHOLASTIC K-6 847 12927845 3/31/2010
YEN, FELIX SCHOLASTIC K-6 838 14251630 9/30/2010
PETERSON,MICK SCHOLASTIC K-6 837 14164178 3/31/2010
SUNKARA,ADITYA SCHOLASTIC K-6 824 13716266 5/31/2011
CHEN,SHARON SCHOLASTIC K-6 809 14011025 11/30/2010
ZHOU,JEFFREY SCHOLASTIC K-6 804 13748414 11/30/2010
HOMIDAN,JESSLYN SCHOLASTIC K-6 802 13698693 4/30/2010
CHIEN,PAYNE SCHOLASTIC K-6 802 13748408 9/30/2011
LA SPADA, KATARINA SCHOLASTIC K-6 801 14246274 9/30/2010
LI,JEFFREY SCHOLASTIC K-6 789 14196992 4/30/2010
SALVARYAN,ALICE SCHOLASTIC K-6 782 13942363 5/31/2010
DUAN,CASEY SCHOLASTIC K-6 769 13881332 1/31/2010
WU,MICHAEL SCHOLASTIC K-6 757 14227508 6/30/2010
PRINGLE, THEODORE SCHOLASTIC K-6 748 14258372 10/31/2010
MADALA,SRIDHAR SCHOLASTIC K-6 745 13648113 5/31/2010
GOLDENBERG,BRYAN SCHOLASTIC K-6 727 13768780 11/30/2009
CHIEN,WAYNE SCHOLASTIC K-6 716 13748394 9/30/2011
YAP,DANIEL SCHOLASTIC K-6 708 13896068 3/31/2010
ZENG,TYGAN SCHOLASTIC K-6 681 13983645 6/30/2010
SUN,DANIEL D SCHOLASTIC K-6 644 13855157 2/28/2010
ZHOU,DANIEL SCHOLASTIC K-6 629 13981895 5/31/2010
CAZAREZ,MICHAEL SCHOLASTIC K-6 626 14165721 3/31/2010
MITTMAN,JEREMY SCHOLASTIC K-6 608 13853570 1/31/2010
LAMBERT,ADRIANA V SCHOLASTIC K-6 592 14191005 3/31/2010
XU,JING BING SCHOLASTIC K-6 561 13605404 3/31/2010
CREGER,LUKE C SCHOLASTIC K-6 490 13207071 8/31/2010
HONG,RACHEL Y SCHOLASTIC K-6 394 13947808 4/30/2011
GARCIA,BETHAMEE K SCHOLASTIC K-6 375 14184213 3/31/2010
LIU,ALEX SCHOLASTIC K-6 360 14171478 3/31/2010
KAMINSKY,VICTOR SCHOLASTIC K-6 358 13261635 11/30/2010
LAW,RYAN SCHOLASTIC K-6 320 13700275 8/30/2010
NGUYEN, DANIEL B H SCHOLASTIC K-6 unr
WU, PATRICK SCHOLASTIC K-6 unr
ALAITI, REMI SCHOLASTIC K-6 unr 14264422 10/31/2010
DENG,QUEENA SCHOLASTIC K-3 1373 13200810 4/30/2010
CHANG,AARON SCHOLASTIC K-3 1203 13954330 5/31/2010
YAO,JUSTIN SCHOLASTIC K-3 1199 14037165 10/31/2011
CHANG,JULIAN SCHOLASTIC K-3 1121 14010991 10/31/2010
QIAN,WINSTON SCHOLASTIC K-3 1117 14131341 2/28/2010
MINOOFAR,ELI SCHOLASTIC K-3 1028 13828047 12/31/2011
ASARIA,DANIAL SCHOLASTIC K-3 977 14143035 2/28/2010
WU,EDWARD SCHOLASTIC K-3 935 14139243 2/28/2010
MINOOFAR,ETHAN SCHOLASTIC K-3 907 13828053 12/31/2011
PETERSON,DANTE SCHOLASTIC K-3 888 14164184 3/31/2010
ARIYEVICH, SAMUEL SCHOLASTIC K-3 791 14238253 9/30/2010
DENG,TIM SCHOLASTIC K-3 787 13200804 4/30/2010
JUNG,TREVOR SCHOLASTIC K-3 782 14034830 10/31/2011
CHAI,VICTOR SCHOLASTIC K-3 715 14000527 8/31/2012
YU,JENNIFER R SCHOLASTIC K-3 677 14117950 1/31/2010
YEH,TIMOTHY SCHOLASTIC K-3 670 14011010 10/31/2010
LINDHEIM-MARX,MATTHEW SCHOLASTIC K-3 664 14095587 12/31/2009
QUAN, ALFRED SCHOLASTIC K-3 580 14303186 11/30/2012
PETERSON,GIA SCHOLASTIC K-3 539 14164190 3/31/2010
ARIYEVICH, ELIANA SCHOLASTIC K-3 524 14239247 9/30/2010
NEGUS,MARK C SCHOLASTIC K-3 517 13973853 5/31/2010
CHENG,STANLEY SCHOLASTIC K-3 244 14174243 3/31/2010
ZHANG, WESLEY SCHOLASTIC K-3 220 14230984 7/31/2010
ARUN,ROHIT SCHOLASTIC K-3 122 14093355 12/31/2009
MACHIYAMA,SHUHEI SCHOLASTIC K-3 105 14080604 12/31/2009
MACHIYAMA, NAOYA SCHOLASTIC K-3 unr
SONG, RUI SCHOLASTIC K-3 unr 14309673 11/30/2010
MILLER,TONY A AMERICAN OPEN ACTION 2047 10036607 12/31/2099
UCHIMURA,DENNIS AMERICAN OPEN ACTION 2031 10950139 2/28/2010
KAO,ANDREW SC AMERICAN OPEN ACTION 2016 13766076 10/31/2011
HAMER,GREG AMERICAN OPEN ACTION 1989 12570406 12/31/2010
KIM,WILLIS A AMERICAN OPEN ACTION 1985 12416646 12/31/2099 1
BASTIAN,JOHN AMERICAN OPEN ACTION 1789 11135366 12/31/2011
KATAGI,SAMUEL S AMERICAN OPEN ACTION 1761 12207070 12/31/2009
GARBER,ALEXANDER AMERICAN OPEN ACTION 1599 12611723 11/30/2010
LIU,EZEKIEL AMERICAN OPEN ACTION 1505 13822528 11/30/2010
OLIVO, OSWALDO LUIS AMERICAN OPEN ACTION 1501 14243006 8/31/2010
SATAMALEE,PANITAN AMERICAN OPEN ACTION 1376 13901164 2/28/2011
WALIA,SAKSHI AMERICAN OPEN ACTION 1209 13360850 2/29/2012
FARINA,JOSEPH W AMERICAN OPEN ACTION 1076 12854472 1/31/2011
AKOPYAN,HARUTYUN AMERICAN OPEN QUICK 2285 20054469 *6/30/2009
BIGHAMIAN,MICK AMERICAN OPEN QUICK 2259 12006960 2/28/2010
PEREZ-MARCO,RICARDO AMERICAN OPEN QUICK 2170 12661208 11/30/2010
JAGLOM, MICHAEL AMERICAN OPEN QUICK 1936 14231202 7/31/2010
GUERRERO,JOSE IGNACIO AMERICAN OPEN QUICK 1726 12511384 11/30/2009
OLIVO, OSWALDO LUIS AMERICAN OPEN QUICK 1501 14243006 8/31/2010
RAMIRIOS,JOHNNY AMERICAN OPEN QUICK 1450 12586410 11/30/2010

Home