Home

 

Advance Registrations. AMERICAN OPEN (259 players) - 11/21/2007 7:53 PM

Name Section Rtng ID USCF exp. Byes rds
YERMOLINSKY, ALEX OPEN-4 2573 12534917 12/31/2099
KHACHIYAN, MELIKSET OPEN-4 2572 12827326 12/31/2099 1
BHAT, VINAY S OPEN-4 2465 12551720 11/30/2009
TAYLOR, TIMOTHY W OPEN-4 2420 10153557 12/31/2099
ADAMSON, ROBBY OPEN-4 2343 12150400 12/21/2099 8
LANDAW, JULIAN OPEN-4 2332 12661250 12/31/2008 2
IWAMOTO, TAKASHI OPEN-4 2307 12629443 04/30/2011 8
YANAYT, EUGENE OPEN-4 2299 12598805 12/31/2007
SMALL, GREGG H OPEN-4 2264 10228972 12/31/2099 1
AIGNER, MICHAEL OPEN-4 2263 12595730 04/30/2009
MILLER, IKE S OPEN-4 2247 12501097 01/31/2008
TREDINICK, MALCOLM OPEN-4 2237 13561190 11/30/2008
HANKEN, JEROME B OPEN-4 2200 10432766 12/31/2099
SIMMS, GARY OPEN-4 2200 10403227 12/31/2099
YOUNG, GREGORY OPEN-4 2199 12888228 12/31/2007 7 8
*ARADHYULA, VAISHNAV OPEN-4 2175 12671954 04/30/2008 8
AKOPIAN, ROBERT OPEN-4 2168 12840448 04/30/2008 8
HAESSEL, DALE R OPEN-4 2149 12458442 03/31/2010
MACKINNON, KEITH M OPEN-4 2116 13205383 11/30/2010
HANSEN, ERIC OPEN-4 2105 13264840 04/30/2008
RICHARDSON, RYAN OPEN-4 2079 12874793 03/31/2008
KISLIK, ERIK OPEN-4 2075 12850976 12/31/2009
LAZARUS, BARRY J OPEN-4 2004 12525897 12/31/2099
RUGGIERO, PAMELA F OPEN-4 1923 11025625 04/30/2009
SEVILLANO, ENRICO OPEN-3 2582 12650696 11/30/2008
BRYANT, JOHN DANIEL OPEN-3 2247 12796667 05/31/2008
BROWNELL, LANDON OPEN-3 2229 12747886 10/31/2009 8
ACON, JENNIFER OPEN-3 1853 13313093 12/31/2007
LEE, BRENNEN OPEN-3 1805 12875121 11/30/2008 8
TAN, DEREK J UNDER 2200 4-DAY 2153 12808693 07/31/2010
GARCIA, CARLOS UNDER 2200 4-DAY 2132 12174020 08/31/2008
KUDRYAVTSEV, VADIM UNDER 2200 4-DAY 2126 13315303 12/31/2007
LEE, CHRIS UNDER 2200 4-DAY 2110 12627770 12/31/2099
ZHANG, KEVIN Z UNDER 2200 4-DAY 2108 12798475 03/31/2008 8
KITAGAMI, SHOW UNDER 2200 4-DAY 2097 12417317 07/31/2010
HALE, JOHN W UNDER 2200 4-DAY 2056 10955459 02/29/2008
FORTMAN, ZEBEDEE UNDER 2200 4-DAY 2047 12434740 07/31/2008 1 2
ALONSO, FRANCISCO UNDER 2200 4-DAY 2043 10452406 12/31/2099
BISHOP, ALAN M UNDER 2200 4-DAY 2037 11311016 10/31/2008
BENJAMIN, ILAN UNDER 2200 4-DAY 2006 12748391 08/31/2008 8
HUANG, VINCENT UNDER 2200 4-DAY 1998 12871188 11/30/2009
SANTOS JR, CATALINO UNDER 2200 4-DAY 1977 13585436 12/31/2007 1
VICTORIA, JESSE UNDER 2200 4-DAY 1959 13547861 11/30/2007
ZHANG, ERIC R UNDER 2200 4-DAY 1956 12914557 01/31/2020
KALIANNAN, KRISHNA N UNDER 2200 4-DAY 1950 12957371 09/30/2008 8
MC DONALD, GABRIEL UNDER 2200 4-DAY 1667 13156795 05/31/2010
KUROSAKI, TAKASHI UNDER 2200 3-DAY 2141 12501916 11/30/2007 6 8
HE, TIANYI UNDER 2200 3-DAY 2051 13039657 01/31/2008
ALAM, SHAFIQ UNDER 2200 3-DAY 2030 12624167 11/30/2007
BAZEMORE, VINCENT UNDER 2200 3-DAY 2016 12679182 12/31/2099
DING, RICHARD UNDER 2200 3-DAY 1947 12900067 03/31/2008
ADELBERG, DAVID UNDER 2200 3-DAY 1803 12937309 01/31/2008 8
FIELD, FREDERICK W UNDER 2200 3-DAY 1800 12707931 09/30/2008
MARMONT, BENJAMIN A UNDER 2000 4-DAY 1987 12759207 05/31/2009
FRITCHLE, GREGG D UNDER 2000 4-DAY 1987 11108717 02/29/2008 1
SCHEMM, MICHAEL A UNDER 2000 4-DAY 1984 10503728 01/31/2011
ROBERTS, CHRIS UNDER 2000 4-DAY 1980 10947626 12/31/2099 1
WHITE, MICHAEL B UNDER 2000 4-DAY 1959 12420465 03/31/2008
MAYERS, DAN E UNDER 2000 4-DAY 1942 10524822 12/31/2099
BERSHAD, NEIL UNDER 2000 4-DAY 1937 10466491 10/31/2008 5 6
AFKHAM-EBRAHIMI, PAYAM UNDER 2000 4-DAY 1927 12475870 05/31/2008
HAYES, MATTHEW J UNDER 2000 4-DAY 1924 12897856 11/30/2008
CHAO, JIM Y UNDER 2000 4-DAY 1907 12522259 05/31/2008
LAGEMANN, NATHANIEL UNDER 2000 4-DAY 1873 12906848 05/31/2008 1
KASAMANIAN, SARKIS UNDER 2000 4-DAY 1867 13208047 08/31/2008
RAMACHANDRAN, JAYAKRISHNAN UNDER 2000 4-DAY 1863 12615670 09/30/2008 8
VICTORY, THOMAS P UNDER 2000 4-DAY 1831 12476601 04/30/2009
TABING, DANTE UNDER 2000 4-DAY 1823 12553677 10/31/2008 1
HENEBRY, MICHAEL T UNDER 2000 4-DAY 1809 10442478 06/30/2009
RUBINSTEIN-SALZEDO, SIMON UNDER 2000 4-DAY 1794 12729811 02/28/2010 8
LUCERO, ANTONIO UNDER 2000 4-DAY 1753 12408152 11/30/2008
BYKOVTSEV, ALEXANDER UNDER 2000 4-DAY 1742 13711866 04/30/2008
SAMUELIAN, ARMEN UNDER 2000 4-DAY 1698 12809118 09/30/2008 1 2
ALSTER*, ELI UNDER 2000 4-DAY 1688 12729942 04/30/2008
TAN, JARED E UNDER 2000 3-DAY 1973 12808694 07/31/2010
HALL, BOBBY J UNDER 2000 3-DAY 1967 12697634 06/30/2008
TSOI, ALAN UNDER 2000 3-DAY 1941 12766716 10/31/2010
MOSI, SHOMARI UNDER 2000 3-DAY 1865 12744112 11/30/2008
TAYLOR, MICHAEL UNDER 2000 3-DAY 1854 12904467 05/31/2008
SUN, CHARLES UNDER 2000 3-DAY 1823 12832046 04/30/2008 8
JENSEN, RICHARD UNDER 2000 3-DAY 1822 12910136 07/31/2010
BROWN, MICHAEL WILLIAM UNDER 2000 3-DAY 1774 13289023 11/30/2009
BAHARAV, ZACHI UNDER 2000 3-DAY 1764 13464604 05/31/2008 8
ZHANG, KELLY UNDER 2000 3-DAY 1753 13039663 12/31/2008
QI, ERIC UNDER 2000 3-DAY 1680 13409554 03/31/2008 8
KOULADJIAN, SEBOUH UNDER 2000 3-DAY 1629 12809210 11/30/2008 1 2
COTA JR, CONRAD UNDER 1800 4-DAY 1787 11081151 12/31/2009 2
LANGE, CAMERON UNDER 1800 4-DAY 1774 13740753 08/31/2008
ANDERSON, JOHN R UNDER 1800 4-DAY 1750 12579626 09/30/2009
DEOLALIKAR, SUNIL UNDER 1800 4-DAY 1744 12760637 11/30/2007
POLSKY, RYAN UNDER 1800 4-DAY 1706 12846935 11/30/2007
DEUTSCHER, HAROLD J UNDER 1800 4-DAY 1700 11491855 11/30/2009
SOTO, ERNESTO UNDER 1800 4-DAY 1700 12665191 07/31/2008 2 5
YOSENICK, GRANT UNDER 1800 4-DAY 1695 13044547 12/31/2007
WILLIAMS, SHAWN UNDER 1800 4-DAY 1680 12655797 08/31/2008 3 4
CONRAD, BILL UNDER 1800 4-DAY 1675 10228221 03/31/2008
RUSSO, ROBERT V UNDER 1800 4-DAY 1661 10436885 12/31/2099
KARAPETYAN, DAVID UNDER 1800 4-DAY 1659 12913256 04/30/2008
LEE, SEAN S UNDER 1800 4-DAY 1642 12690006 07/31/2008
TRIMBACH, DANIEL F UNDER 1800 4-DAY 1615 12412089 11/30/2009 1 2
JUNG, HUBERT UNDER 1800 4-DAY 1611 12918567 10/31/2008
NIP, YING UNDER 1800 4-DAY 1606 12895195 09/30/2009
SAUER, GARY UNDER 1800 4-DAY 1600 10448719 12/31/2099
MAYER-KLEIST, CAROL UNDER 1800 4-DAY 1536 12475599 09/30/2008
FINDLEY III, JOHN W UNDER 1800 3-DAY 1797 11035604 12/31/2099
BELANOFF, TED UNDER 1800 3-DAY 1797 12758264 01/31/2010
CAMPOY, LEONEL P UNDER 1800 3-DAY 1746 12580115 02/29/2008
XUE, ROBERT UNDER 1800 3-DAY 1739 13176186 05/31/2008
RHOADS, BILL UNDER 1800 3-DAY 1719 13344603 02/29/2008
KARADAYI, EREN UNDER 1800 3-DAY 1693 13195720 05/31/2008 5 6
CHOU, MAXWELL UNDER 1800 3-DAY 1646 12808368 11/30/2008
STRUNK, BRET UNDER 1800 3-DAY 1635 12675338 02/28/2009
CHEN, ANDREW UNDER 1800 3-DAY 1623 12929228 06/30/2008
NEYMIT, DENNIS M UNDER 1800 3-DAY 1595 13214035 07/31/2009
DING, JEFFREY UNDER 1800 3-DAY 1582 13223181 09/30/2009
QIAN, STREVEN C UNDER 1800 3-DAY 1453 13193195 05/31/2008
HUGHES, KAMRAN UNDER 1600 4-DAY 1590 12882512 11/30/2010 1
AHMED, VIQUAR UNDER 1600 4-DAY 1586 10464307 11/30/2007 2
ONTAI, GUY P UNDER 1600 4-DAY 1583 12016570 12/31/2099
LOCKE, JOHN J UNDER 1600 4-DAY 1579 10515122 11/30/2009
JOLLEY, JEFF UNDER 1600 4-DAY 1559 12684249 06/30/2009
KALIANNAN, ALEXANDER UNDER 1600 4-DAY 1492 12940804 09/30/2008 8
HERRERA, CARLOS A UNDER 1600 4-DAY 1424 12545051 08/31/2008
RADL, RICHARD UNDER 1600 4-DAY 1421 10437156 12/31/2099
HABAKKUK, PHARAOH UNDER 1600 4-DAY 1410 10434149 10/31/2008 5 7
CONANT, STEVE W UNDER 1600 4-DAY 1404 12558130 02/29/2008
RAMACHANDFAN, HARIHARAN UNDER 1600 4-DAY 1382 12909912 11/30/2008
SARAN, ISHAN UNDER 1600 4-DAY 1306 13117750 03/31/2008
KAO, CHRISTOPHER UNDER 1600 3-DAY 1573 12918372 11/30/2008 6 8
OLSEN, FRANK B UNDER 1600 3-DAY 1560 12924004 04/30/2008 5 6
PACE, CHARLES UNDER 1600 3-DAY 1552 12750027 *08/31/2007
BORDON, FRANCISCO L UNDER 1600 3-DAY 1508 12507153 08/31/2008
WHITTEN, DAVID L UNDER 1600 3-DAY 1487 12938712 12/31/2007
RODRIGUEZ, JUAN PAUL UNDER 1600 3-DAY 1485 12501860 06/30/2009
XU, DIANXUN UNDER 1600 3-DAY 1454 13466581 09/30/2008
FOX, MORGAN UNDER 1600 3-DAY 1435 13199827 07/31/2008
GANDHI, SHYAM S UNDER 1600 3-DAY 1338 13180382 05/31/2008 7
ACOSTA, ROXAS UNDER 1600 3-DAY 1086 12721423 11/30/2010
BISSON, FRANZ UNDER 1400 4-DAY 1396 12619606 11/30/2008
DU, WENBO UNDER 1400 4-DAY 1352 12858147 08/31/2008
KARAPETYAN, ANNA UNDER 1400 4-DAY 1351 12944608 12/31/2007
WOOLSEY, BEVERLY A UNDER 1400 4-DAY 1277 12493822 07/31/2008 1 2
BENJAMIN, DANIEL UNDER 1400 4-DAY 1229 12769965 10/31/2008 8
SARKISSIAN, ARMEN UNDER 1400 4-DAY 1217 12913255 10/31/2008
WANLASS, KEN UNDER 1400 4-DAY 800 12872153 09/30/2008
PALMA, SKY UNDER 1400 3-DAY 1394 12686764 11/30/2008
CHILDRESS, CARMEN UNDER 1400 3-DAY 1391 12800992 06/30/2010
XU, REX UNDER 1400 3-DAY 1343 13184186 06/30/2008
MOLITORIS, CALEB UNDER 1400 3-DAY 1336 13287686 11/30/2007
GREIWE, GARVIN LYNN UNDER 1400 3-DAY 1311 13355390 02/28/2009
ZHU, ZHENG UNDER 1400 3-DAY 1299 13457091 05/31/2010 5 6
GOOD, W GARY UNDER 1400 3-DAY 1299 12839760 06/30/2009 6 8
ADELBERG, DAN UNDER 1400 3-DAY 1262 13469658 08/31/2009 8
JENSEN, ULF K UNDER 1400 3-DAY 1257 12547549 *06/30/2007
DAVID, MATTHEW G UNDER 1400 3-DAY 1234 12765598 01/31/2008
ZHAO, HARRISON UNDER 1400 3-DAY 1231 13199070 09/30/2008
SEASTEDT, ROGER UNDER 1400 3-DAY 1218 13465180 05/31/2008
GARDNER, ROBERT A UNDER 1400 3-DAY 1191 12972314 10/31/2008 4
MACKEY, ELIJAH O UNDER 1400 3-DAY 1170 13465613 06/30/2009
CHOW, AARON UNDER 1400 3-DAY 1141 13184123 05/31/2009 4
CHOW, DARREN UNDER 1400 3-DAY 1114 13184117 05/31/2008 4
KAO, CHRISTINA UNDER 1400 3-DAY 1095 12996902 11/30/2008 6 8
HUANG, KYLE UNDER 1400 3-DAY 1051 13079675 05/31/2010
GARDNER, JOHN A UNDER 1400 3-DAY 1021 12925891 02/28/2009 4
FIELD, CHANTELLE UNDER 1400 3-DAY 827 12761275 08/31/2008
TENORIO, ELIZABETH L UNDER 1400 3-DAY unr 13821635 11/30/2008
SARKISSIAN, ELIZABETH UNDER 1400 3-DAY unr 12845579 11/30/2008 1 2
SILVER, SEAN UNDER 1400 3-DAY unr 13800190 11/30/2008
DANIELSON, ANDREW SCHOLASTIC K-12 1540 13228406 10/31/2008
LAKS, JONATHAN SCHOLASTIC K-12 1483 12737043 09/30/2008
YOUNG, ALBERT SCHOLASTIC K-12 1413 13009526 11/30/2007
WANG, HENRY SCHOLASTIC K-12 1398 13564733 11/30/2007
GREIWE, GARVIN LYNN SCHOLASTIC K-12 1311 13355390 02/28/2009
ZHANG, JERRY SCHOLASTIC K-12 1187 13407165 03/31/2008
YANG, DAVID SCHOLASTIC K-12 1157 13488946 08/31/2008
LUI, ANDREW SCHOLASTIC K-12 1081 13295617 09/30/2008
TATE, PATRICK SCHOLASTIC K-12 1040 13522608 02/29/2008
LUONG, JESSE SCHOLASTIC K-12 962 13713397 05/31/2008
JUNG, SANGMOOK JOHNNY SCHOLASTIC K-12 923 12930093 11/30/2008
JAO, TIMOTHY SCHOLASTIC K-12 908 13490052 09/30/2008
ZHANG, VICTOR SCHOLASTIC K-12 833 13490073 *09/30/2007
CHEN, VICTOR L SCHOLASTIC K-12 695 13728316 06/30/2008
CHU, NORMAN SCHOLASTIC K-12 474 13682544 03/31/2008
CHU, CAROLINA SCHOLASTIC K-12 437 13740376 07/31/2009
LO, RICHARD J SCHOLASTIC K-12 unr 13810442 11/30/2008
CHAN, MATTHEW SCHOLASTIC K-12 unr 13810436 11/30/2008
HUNG, CHRISTOPHER SCHOLASTIC K-8 1484 13051550 01/31/2008
KAO, ANDREW SCHOLASTIC K-8 1296 13766076 10/31/2008
LIN, DANIEL SCHOLASTIC K-8 1207 13345550 01/31/2009
BURL, ORION M SCHOLASTIC K-8 1148 13052182 02/29/2008
COLIN, JOSE SCHOLASTIC K-8 1110 12872620 11/30/2008
BOBERG, GERARD SCHOLASTIC K-8 985 12946700 07/31/2008
GIORDANI, DANIEL JACOB SCHOLASTIC K-8 892 14713402 5/31/2008
LUI, ALEX SCHOLASTIC K-8 860 13564712 11/30/2007
XU, JEFFREY ALAN SCHOLASTIC K-8 849 13164664 05/31/2008
TSENG, RANDY SCHOLASTIC K-8 795 13490031 *09/30/2007
WALIA, SHAKSHI SCHOLASTIC K-8 639 13360850 02/28/2008
YONG, JUSTIN SCHOLASTIC K-8 501 13748456 08/31/2008
CHANG, ADRIAN SCHOLASTIC K-6 1222 12965558 09/30/2008
WANG, EVAN SCHOLASTIC K-6 1210 12892064 05/31/2009
HUANG, ALVIN SCHOLASTIC K-6 1169 13197023 07/31/2008
HUANG, ERIC L SCHOLASTIC K-6 1124 12930716 03/31/2008
QI, RICHARD SCHOLASTIC K-6 1118 13409548 03/31/2008
XU, BELINDA SCHOLASTIC K-6 1094 13292796 08/31/2009
WILLIAMS, JAY L SCHOLASTIC K-6 1047 13664856 03/31/2009
BAHARAV, TAVOR SCHOLASTIC K-6 1041 12840642 05/31/2008
HUNG, ALEXANDER SCHOLASTIC K-6 956 13051565 01/31/2008
XIE, ALEXANDER SCHOLASTIC K-6 952 13718313 05/31/2008
VAN FOSSEN, JOHN S SCHOLASTIC K-6 919 13712435 04/30/2008
XUE, SCOTT SCHOLASTIC K-6 901 13191272 05/31/2008
XIA, YUSHENG SCHOLASTIC K-6 901 13471910 06/30/2010
QUAN, JACKY SCHOLASTIC K-6 876 13223127 11/30/2007
LIANG, XIAO SCHOLASTIC K-6 812 13564760 11/30/2007
MA, YUCHEN SCHOLASTIC K-6 741 13666298 03/31/2008
LEE, BYRON SCHOLASTIC K-6 735 13292754 08/31/2008
BELLEVILLE, MICHAEL SCHOLASTIC K-6 726 13108997 6/30/2008
FENG, BOB SCHOLASTIC K-6 686 13564754 11/30/2007
CHEN, KEVIN SCHOLASTIC K-6 681 13490046 11/30/2008
LO, THERESA T SCHOLASTIC K-6 679 13236118 09/30/2008
LIANG, ALEX SCHOLASTIC K-6 670 13039595 09/30/2008
ZHU, TED SCHOLASTIC K-6 639 13748441 08/31/2008
XU, DEREK SCHOLASTIC K-6 636 13223160 09/30/2008
BLAINE, ALEXANDER SCHOLASTIC K-6 625 13477705 05/31/2008
CUI, SIMON H SCHOLASTIC K-6 602 13585270 12/31/2007
ANTHOPOULOS, SHELLEY SCHOLASTIC K-6 588 13066238 03/31/2008
ZHOU, MICHAEL SCHOLASTIC K-6 570 13726352 05/31/2008
MA, YUXI SCHOLASTIC K-6 537 13726331 05/31/2008
GUO, CHUNG SCHOLASTIC K-6 510 13729085 06/30/2008
LIU, EZEKIEL SCHOLASTIC K-6 unr
GIORDANI, CIARA LILY SCHOLASTIC K-6 unr 13765025 9/30/2008
LEUNG, DARREN SCHOLASTIC K-6 unr 13768465 10/31/2008
CHEN, DAVID X SCHOLASTIC K-3 1113 13681137 03/31/2008
TAY, JUSTIN SCHOLASTIC K-3 1083 13337057 02/28/2009
ANTHOPOULOS, EVAN D SCHOLASTIC K-3 946 13196546 03/31/2008
CHANG, AUSTIN SCHOLASTIC K-3 942 13488575 08/31/2008
HWANG, AUSTIN SCHOLASTIC K-3 830 13553362 11/30/2008
QIAN, KEVIN SCHOLASTIC K-3 828 13220148 11/30/2007
ZENG, WINSTON CHING-TZE SCHOLASTIC K-3 705 13692906 4/30/2008
BURL, CHIRON J SCHOLASTIC K-3 637 13275683 02/29/2008
DENG, QUEENA SCHOLASTIC K-3 620 13200810 02/29/2008
TSAO, CHARLES SCHOLASTIC K-3 603 13282234 05/31/2008
KAO, JUSTIN SCHOLASTIC K-3 499 13426542 11/30/2008
ZHANG, RAYMOND SCHOLASTIC K-3 479 13561781 11/30/2008
SUNKARA, ADITYA SCHOLASTIC K-3 400 13716266 05/31/2008
LO, VIVIAN T SCHOLASTIC K-3 291 13336508 01/31/2008
TATE, ISAIAH SCHOLASTIC K-3 256 13659155 02/29/2008
VAN FOSSEN, DANIEL R SCHOLASTIC K-3 unr 13803540 11/30/2008
FIRESTONE, NICHOLAS SCHOLASTIC K-3 unr 13743340 08/31/2008
CLAWITTER, CRAIG AO ACTION 2217 12800135 06/30/2008
TURNER, RONALD AO ACTION 1771 12838524 06/30/2008
CHOU, MAXWELL AO ACTION 1646 12808368 11/30/2008
BLUME-KEMKES, JONAH AO ACTION 1108 12924249 01/31/2008
ACOSTA, ROXAS AO ACTION 1086 12721423 11/30/2010
LUONG, JESSE AO ACTION 962 13713397 05/31/2008
JORDA, DANILO AO QUICK 1931 12552446 09/30/2008
ACON, JENNIFER AO QUICK 1853 13313093 12/31/2007
CHOU, MAXWELL AO QUICK 1646 12808368 11/30/2008
ACOSTA, ROXAS AO QUICK 1086 12721423 11/30/2010
LUONG, JESSE AO QUICK 962 13713397 05/31/2008

Home